State Govt jobs in >Haryana,Himachal Pradesh,Jharkhand.
State Govt jobs in >Haryana,Himachal Pradesh,Jammu and Kashmir,Jharkhand.
Haryana
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last-Date | |
---|---|---|---|---|---|---|
20/02/2021 | District AYUSH Society, Sirsa | District Programme Manager, DEO & Yoga Instructor (Part Time) – 25 Posts | 10+2, Degree, MBA (Relevant Discipline) | – | 01-03-2021 | |
18/02/2021 | SHKM Government Medical College, Nalhar | Senior Resident – 28 Posts | MD/ MS/ DNB/ Diploma/ PG Degree/ Diploma | 07/2020 | Daily Walk in(From 22-02-2021) | |
17/02/2021 | DHFWS, Jind | Paediatrician, Gynaecologist, Radiologist, ENT & Other – 50 Posts | MBBS, B.Sc (Nursing)/ GNM, ANM, Degree, PG Diploma/ Degree | – | 24-02-2021 | |
11/02/2021 | HSSC | PGT (Sanskrit) – 534 Posts | 10th/ Higher, M.A. Sanskrit/ Acharya, B.Ed, HTET/ STET | 01/2021 | 03-03-2021 | |
05/02/2021 | GJUST | Junior Engineer, Accountant, Work Inspector, Beldar, Grounds Man – 7 Posts | 10th, 12th Class, Diploma (Civil Engg), B.Com | 01/2021 | 26-02-2021 | |
04/02/2021 | Sainik School, Rewari | Counsellor, Music Teacher, Art Master & Other – 13 Posts | 10th, 12th Class, Diploma, Degree/ PG (Relevant Discipline) | – | 25-02-2021 | |
04/02/2021 | Army Recruiting Office, Ambala | Sepoy (Pharma) | 10+2, B Pharma | – | 02-03-2021 | |
04/02/2021 | Army Recruiting Office, Hisar | Sepoy (Pharma) | 10+2, B Pharma | – | 02-03-2021 | |
04/02/2021 | Army Recruiting Office, Rohtak | Sepoy (Pharma) | 10+2, B Pharma | – | 02-03-2021 | |
15/01/2021 | SHKM Govt Medical College, Nalhar | Senior Resident & Demonstrator – 54 Posts | MBBS, PG Degree/ Diploma (MD/MS/DNB/Diploma) | 07/20 | Daily Walk in | |
30/12/2020 | HSSC | Constable – 7298 Posts | Matric, 10+2 | 04/2020 | 25-02-2021 | |
26/12/2020 | National Institute of Design, Haryana | Principal Designer, Sr Designer, Associate Sr. Designer & Other – 27 Posts | Diploma/ Degree, PG/ PG Diploma (Relevant Discipline) | – | 02-03-2021 |
Himachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|---|
16/02/2021 | SJVN Limited | Graduate & Technician (Diploma, ITI) Apprentice – 280 Posts | ITI, Diploma, Degree (Engg/ Technology) | 92/2021 | 15-03-2021 | |
16/02/2021 | IHBT | Project Associate I, II, Project Asst II & Other – 43 Posts | BE/ B.Tech, M.Sc/ MBA, Ph.D (Relevant Discipline) | 05/2021 | 07-03-2021 | |
16/02/2021 | YSP University | Junior Office Asst, Pharmacist, Laboratory Technician – 15 Posts | 10th Class, 10+2, DMLT, Diploma, Degree (Relevant Discipline) | 02/2021 | 14-03-2021 | |
15/02/2021 | IIT, Mandi | Coaches, Gym Trainer – 8 Posts | Diploma, Degree/ PG (Relevant Disciplines) | – | 22-02-2021 – Walkin | |
13/02/2021 | IHBT | Project Associate I, Project Asst – 39 Posts | B.Tech, B.Sc, M.Sc/ M.Pharm/ M.Tech (Relevant Discipline) | 03/2021 | 04-03-2021 | |
05/02/2021 | HPPSC | Horticulture Development Officer – 15 Posts | M.Sc (Horticulture/ Agriculture) | 01/01-2021 | 04-03-2021 | |
04/02/2021 | Secretariat Administration Dept, HP | Clerk – 6 Posts | 10+2, Typing Knowledge (Only for Physically Handicapped Persons) | – | 06-03-2021 | |
04/02/2021 | Army Recruiting Office, Shimla | Sepoy (Pharma) | 10+2, B Pharma | – | 02-03-2021 | |
23/01/2021 | Rashtriya Military School, Chail | LDC, Cook, Groundsman, Safaiwala & Other – 11 Posts | Matriculation, 12th Class, Typing Knowledge | – | 45 Days |
Jammu and Kashmir
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|---|
22/02/2021 | LAHDC, Leh | Jr Staff Nurse, Lab Technician, Pharmacist & Other – 30 Posts | 10th Class, Diploma/ Degree (Relevant Discipline) | No. 03 | 28-02-2021 | |
12/02/2021 | JKSSB | Jr Engineer, Draftsman, Jr Steno & Other – 927 Posts | 10th, 10+2, ITI, Diploma, Degree (Relevant Disciplines) | 01 of 2021 | 24-03-2021 | |
09/01/2021 | JKPSC | Combined Competitive (Preliminary) Exam,2021 – 257 Posts | – | – | – | |
02/01/2021 | JKSSB | Steno Typist, Tracer, Film Operator, Driver, Jr Asst & Other – 458 Posts | 10th Class, 10+2, ITI, Diploma, Degree (Relevant Discipline) | 07 of 2020 | 27-02-2021 | |
30/12/2020 | JKSSB | Junior Assistant, Library Assistant, Computer Assistant & Other – 232 Posts | 10th, 10+2, ITI, Diploma, B.E/B.Tech, Any Degree, B.P.E | 06 of 2020 | 27-02-2021 | |
28/12/2020 | JKSSB | Junior Engineer, Junior Assistant, Draftsman & Other – 580 Posts | 10th Class, ITI, 10+2; Diploma/ Degree (Engg), Any Degree | 05 of 2020 | 27-02-2021 |
Jharkhand
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|---|
23/02/2021 | JPSC | Professor, Associate, Asst Professor & Asst Librarian – 14 Posts | PG, Ph.D (Relevant Discipline) | 02/2021 | 12-03-2021 | |
19/02/2021 | NIT, Jamshedpur | Principal, Supdt Engineer, Dy Librarian, MO & Other – 71 Posts | 10+2, MBBS, Diploma/ Degree (Engg), Degree, PG (Relevant) | – | 19-03-2021 | |
16/02/2021 | JSAC | Junior & Senior Research Fellow – 9 Posts | M.Sc/ M.Tech (Relevant Discipline) | 01/2021 | 03-03-2021 | |
15/02/2021 | SAIL, Bokaro Steel Plant | Consultant – 13 Posts | MBBS with MD/MS/DNB | – | ||
13/02/2021 | Dy Commissioner cum District Magistrate, Gumla | Case Worker, Consultant, Multi Purpose Assistant, Security Guard & Other – 12 Posts | Matriculation, Degree (Law, CS/ IT), PG (Social Work, Psychology) | – | 28-02-2021 | |
09/02/2021 | JPSC | Combined Civil Services Exam 2021 – 252 Posts | Any Degree | 01/2021 | 15-03-2021 | |
08/02/2021 | UCIL | Dy General Manager, Chief Superintendent, Manager & Other – 47 Posts | Diploma/ Degree (Engg), Any Degree, MBBS | 01/2021 | 20-03-2021 | |
05/02/2021 | ISM, Dhanbad | Medical Officer, Assistant Systems Engineer & Other – 21 Posts | B.Tech, PG (Relevant Discipline) | 02/2021 | 20-03-2021 | |
01/02/2021 | Central Coalfields Ltd | Apprentice – 482 Posts | 10th, 12th Class with Relevant Specialization | – | 21-02-2021 | |
30/01/2021 | IOCL, Marketing Division | Technician & Trade Apprentice – 505 Posts | ITI (Relevant Trade), Diploma (Relevant Engg Discipline) | – | 26-02-2021 | |
27/01/2021 | CIMFR | Project Asst & Project Associate I – 76 Posts | Degree, PG (Relevant Discipline) | – | 09 to 23-02-2021 – Walk in |